3.5-Hour Freight-Class Fixed-Wing Heavy-Lift Hybrid Drone
Stop watching the clock after fifteen minutes. Our Fixed-Wing Heavy-Lift Hybrid Drone is built for operators who need to move real weight real distances-up to 25 kg of payload staying airborne for a full 3.5 hours on a single tank of fuel. That's more than thirteen times the endurance of today's best-known battery-only brands, turning short hops into true long-range logistics.
The secret is a rugged gasoline-electric hybrid core: a water-cooled EFI engine drives a high-output generator that feeds the VTOL lift motors and cruise prop, while a slim buffer battery delivers instant surge for vertical climbs or wind bursts. Once the aircraft transitions to wing-borne flight, the system sips fuel like a commuter car, letting you cruise 120 km/h for hundreds of kilometers before landing.
Built for payload, not just pretty pictures, the wide-body fuselage accepts standard NATO ammo boxes, LiDAR racks, medical coolers or multi-spectral sensors on quick-release rails. A 5-meter wingspan generates lift efficiency that multi-rotors can't touch, yet the entire airframe folds into a space smaller than a canoe, so two people can load it into a pickup and have it airborne in under five minutes.
Titanium-hard composite skin shrugs off desert heat, arctic cold and Force-6 crosswinds, keeping cargo stable and footage shake-free. Whether you're resupplying an offshore platform, inserting telecom gear on a mountain ridge, or spraying vast farm fields in one pass, this hybrid fixed-wing drone treats fifteen-minute limits as a rounding error.
Fuel it, load it, launch it-and watch your productivity soar while competitors queue for battery swaps.
| Product Image | ![]() |
![]() |
![]() |
![]() |
| Model | JBFV-15 Electric VTOL UAV | JBFV-50A&50B Electric&Gasoline-Electric Hybird VTOL UAV | JBFV-80 Gasoline-Electric Hybird VTOL UAV | JBFV-150 Gasoline-Electric Hybird VTOL UAV |
| Size(mm) | 2650*1580*800 | 4500*2400*800 | 5000*3200*1100 | 6500*3300*1100 |
| Fuel Tank(L) | None | 20 | 30 | 50 |
| Maximum Takeoff Weight(KG) | 15 | 55 | 80 | 150 |
| Maximum Load(KG) | 3 | 15 | ≤25 | ≤45 |
| Power Form | Electric | Electric&Hybird | Hybird | Hybird |
| Cruising Speed(M/S) | 18-25 | 100-120km/h | 100-120km/h | 100-120km/h |
| Maximum Flight Time | ≥60min | ≥180min(ElectricVTOL) ≥360min(HybirdVTOL) |
≥240min | ≥180min |
| Minimum Circling Radius(m) | 150@20m/s | 150@20m/s | 150@20m/s | 150@20m/s |
| Maximum Takeoff Altitude(m) | <5000 | 3000 | ≤3000 | 3000 |
| Wind Resistance Capacity | Force 5 wind | Force 6 wind | Force 6 wind | Force 6 wind |
| Maximum Range(KM) | 260 | 400 | 500 | 550 |
| Operating Temperature | -20℃-45℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ |
| Battery | 12S 36000mah | 12S 36000mah | 12S 36000mah | 12S 36000mah |
| Engine | None | GP138CC two-stroke piston engine(Hybird VTOL) | GP178CC two-stroke piston engine | 340CC two-stroke piston engine |
| Engine Power(W) | None | 9 | 15.4 | 20KW |
| Startup Mode | Electric start | Electric start | Integrated starter alternator(205W) | Electric start |
| Control Distance(km) | 100 | 100 | 100 | 100 |
| Measurement and Control Radius(KM) | 30-50 | 30-50 | 30-50 | 30-50 |
Hot Tags: fixed-wing heavy-lift hybrid drone, China fixed-wing heavy-lift hybrid drone manufacturers, suppliers, fixed wing heavy lift drone, fixed wing hybrid drone, hybrid fixed wing drone, multi rotor drone, multi rotor hybrid drone, rotor drone




